|
|
![]() |
|
Homes listed with Coldwell
Banker Allstars |
|
| Property Address | City | Bed | Bath | Price | |
| 11493 Newport | Adelanto | 4 | 2 | $265,000 | CLICK TO PRINT |
| 18108 E. Woodcroft st | Azusa | 3 | 1 | $439,900 | CLICK TO PRINT |
| 8834 Dunbar | Bellflower | 3 | 2 | $560,000 | CLICK TOPRINT |
| 1806 W. Raymond Ave | Compton | 3 | 2 | $435,000 | CLICK TO PRINT |
| 1433 W. School | Compton | 3 | 1 | $410,000 | CLICK TO PRINT |
| 18264 Pine Ave | Fontana | 3 Units | $600,000 | CLICK TO PRINT | |
| Fontana | 4 | 2.5 | $449,000 | CLICK TO PRINT | |
| Hawaiian Garden | 2 | 2 | $299,900 | CLICK TO PRINT | |
| 12805 Praire Ave | Hawthorne | Baeuty | Supply | $150,000 | CLICK TO PRINT |
| 28476 Eucalyptus Ave | Highland | 3 | 2 | $ | CLICK TO PRINT |
| 16222 Monterey Lane | Hubtington Beach | 3 | 2 | $169,999 | CLICK TO PRINT |
| 16222 Monterey Lane | Huntington Beach | 2 | 2 | $225,000 | CLICK TO PRINT |
| 8136 Walnut | Los Angeles | 3 | 2 | $469,000 | CLICK TO PRINT |
| 2106 Keene Ave | Los Angeles | 2 | 1 | $364,500 | CLICK TO PRINT |
| 538 E. Atlas Way | Long Beach | 2 Units | $795,900 | CLICK TO PRINT | |
| 3603 E Hungerford | Long Beach | 2 | 1 | $454,900 | CLICK TO PRINT |
| Long Beach | 2 | 2 | $269,000 | CLICK TO PRINT | |
| 3525 Cedar Ave | Lynwood | 2 | 1 | $395,000 | CLICK TO PRINT |
| 4846 E. 61st St | Maywood | Duplex | $525,000 | CLICK TO PRINT | |
| 14709 Allingham | Norwalk | 3 | 2 | $439,900 | CLICK TO PRINT |
| 13515 Corby Ave | Norwalk | 4 | 2 | $554,000 | CLICK TO PRINT |
| 11829 Cheshire St | Norwalk | 2 | 1 | $399,900 | CLICK TO PRINT |
| 11714 Ringwood Ave | Norwalk | 3 | 1 | $499,000 | CLICK TO PRINT |
| 14318 Brink Ave | Norwalk | 3 | 2 | $439,900 | CLICK TO PRINT |
| 12966 Bellfair | Norwalk | 3 | 2 | $459,900 | CLICK TO PRINT |
| 11858 Ferina St | Norwalk | 5 | 3 | $549,900 | CLICK TO PRINT |
| 14615 Fidel Ave | Norwalk | 3 | 1 | $409,999 | CLICK TO PRINT |
| 16416 Horest | Norwalk | 3 | 1 | $399,900 | CLICK TO PRINT |
| 11131 Liggett St | Norwalk | 3 | 1 | $474,900 | CLICK TO PRINT |
| 13312 Thistle Ave | Norwalk | 2 | 1 | $415,000 | CLICK TO PRINT |
| 813 E. Granada | Ontario | 3 | 1.5 | $420,000 | CLICK TO PRINT |
| 1829 N.Solano | Ontario | 3 | 2 | $335,000 | CLICK TO PRINT |
| 87 Country Mile | Phillips Ranch | 2 | 2 | $Call Agent | CLICK TO PRINT |
| 7651 Reseda Vlvd # 69 | Reseda | 3 | 3 | $334,900 | CLICK TO PRINT |
| 2089 Teco Dr. | San Jacinto | 3 | 2 | $249,900 | CLICK TO PRINT |
| 858 Via Gregorio | San Dimas | 3 | 2 | $809,900 | CLICK TO PRINT |
| 11320 Oklahoma | South Gate | 2 | 1 | $479,000 | CLICK TO PRINT |
| 2434 Iowa Ave | South Gate | 3Units | $564,900 | CLICK TO PRINT | |
| 7651 Reseda Vlvd # 69 | Reseda | 3 | 3 | $334,900 | CLICK TO PRINT |
| 12129 Beverly Blvd | Whittiet | 2 | 1.5 | $347,800 | CLICK TO PRINT |
| 1233 E. MaleGrove | W Covina | 3 | 2 | $499,000 | CLICK TO PRINT |
Since June 4th, 2007